Films that concentrates light source of large LCD or LED displays to enhance brightness
Having better elasticity in design, can increase strength and scratch-resistance (quick recovery speed)
Prevent defects in BLU assembly and enhances yields
Good Wet-out & Moiré
Directly molds and produces Master Roll
Uses Dryer Chambers and goes through annealing process for better heat resistance
Product Category | Properties | Thickness(㎛) | Haze(%) | Pitch(㎛) | Anti-Scratch |
---|---|---|---|---|---|
Prism complex | High brightness | 278 (5,7,10Mill) | 4 (B/C) | 50 | 1200g |
Moire free | 275 (5,7,10Mill) | 40 (B/C) | 20 | 1200g | |
General | 280 (5,7,10Mill) | 7 (B/C) | 50 | 1500g | |
LAMI | 315 | 90 (Surface) | 70 | - |
Laptops
TV
Monitors
Films that concentrates light source of small-sized IT displays and electronic displays to enhance brightness
Having better elasticity in design, shows outstanding ball drop performances (quick recovery speed) and toughness
Increases ‘haze’ vs. other competing products to prevent the “Newton‘s ring” and ensure better exterior quality
TAF-MD3B 150g > BEF4-DML 100g / TAF-MD3D 200g > BEF4-DMH 100g
Prevent defects in BLU assembly and enhances yields
Material | TYPE | Properties | Thickness(㎛) | PITCH | Matte Haze | HAZE/TT(%) | Concealment | Ball drop |
---|---|---|---|---|---|---|---|---|
TAF-MD | Prism | High brightness+Elasticity | 65,95 (2,3Mill) | 24㎛ | - | - | - | OK |
TAF-MB | Prism | Elasticity | 65,95 (2,3Mill) | 24㎛ | 25% | - | - | OK |
TAF-LPP | LAMI | High brightness+Elasticity | 80㎛ (3Mill) | 24㎛ | 25% | - | - | OK |
TAF-DH | DIFFUSER | High blocking | 55㎛ (1,2Mill) | - | - | 99.0/70.0 | LEVEL2 | - |
Electronics
Mobile phones
Tablets
Please sign up for requesting Window Film and Paint Protection Film e-Brochure of Sangbo.