BEYOND TECHNOLOGY
Are you about to design
your own brand?
home
::
sangbo
Financial Highlights
A global leader in material science and optical technology
Consolidated Summary Statement of Financial Position

(Unit: KRW)

Item 2024 2023 2022
Current Assets 67,821,113,847 73,672,946,432 70,847,977,834
Non-current Assets 37,599,277,424 42,833,568,808 41,425,130,677
Total Assets 105,420,391,271 117,729,618,319 112,273,108,511
Current Liabilities 45,739,372,212 47,954,378,265 41,139,955,661
Non-current Liabilities 8,549,082,124 7,140,668,095 5,454,011,610
Total Liabilities 54,288,454,336 55,095,046,360 46,593,967,271
Capital Stock 29,590,639,500 29,590,639,500 29,590,639,500
Retained Earnings -5,652,034,199 5,115,312,998 5,089,716,861
Total Equity 51,131,936,935 62,634,571,959 65,679,141,240
Consolidated Summary Statement of Comprehensive Income

(Unit: KRW)

Item 2024 2023 2022
Revenue 53,827,014,584 66,156,769,308 67,412,484,219
Operating Profit (Loss) -8,030,705,994 2,254,501,294 2,541,236,225
Profit (Loss) Before Income Tax -8,243,477,882 -350,465,137 2,077,371,711
Net Profit (Loss) -10,943,596,444 438,470,872 8,786,646,050