Standard
Warning: number_format() expects parameter 1 to be double, string given in /www/spectrumxfilm_com/sangbo/include/page/ir/stock.php on line 23
| Open(KRW) | High(KRW) | Low(KRW) | Volume |
|---|---|---|---|
| Date | Close(KRW) | Change | % Change | Open | High | Low | Volume(shr.) |
|---|---|---|---|---|---|---|---|
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 |